<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Rs100aday</title>
	<atom:link href="http://rs100aday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rs100aday.com</link>
	<description>Two friends trying to bring to light the concerns of the average Indian through firsthand experiences</description>
	<lastBuildDate>Mon, 20 May 2013 20:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rs100aday.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Rs100aday</title>
		<link>http://rs100aday.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rs100aday.com/osd.xml" title="Rs100aday" />
	<atom:link rel='hub' href='http://rs100aday.com/?pushpress=hub'/>
		<item>
		<title>Rs100aday blog report</title>
		<link>http://rs100aday.com/2013/03/30/rs100aday-blog-report/</link>
		<comments>http://rs100aday.com/2013/03/30/rs100aday-blog-report/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 06:53:14 +0000</pubDate>
		<dc:creator>rs100aday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rs100aday.com/?p=597</guid>
		<description><![CDATA[Dear all, Wish we could have followed up more actively on our blog &#8211; but our venture to get India healthier and fitter has been taking up all our time. However, we did manage to summarize our experiment and this blog into a report. Feel free to download, print or forward! We will also be [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rs100aday.com&#038;blog=27597797&#038;post=597&#038;subd=rs100aday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rs100aday.com/2013/03/30/rs100aday-blog-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3c48d203f308eeb005fa9bf67e98492f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rs100aday</media:title>
		</media:content>
	</item>
		<item>
		<title>Rs. 100/day &#8211; Redux</title>
		<link>http://rs100aday.com/2012/03/21/rs-100day-redux/</link>
		<comments>http://rs100aday.com/2012/03/21/rs-100day-redux/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 05:55:34 +0000</pubDate>
		<dc:creator>rs100aday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rs100aday.com/?p=579</guid>
		<description><![CDATA[Yesterday, we were on NDTV to discuss the Planning Commission&#8217;s new poverty line numbers:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rs100aday.com&#038;blog=27597797&#038;post=579&#038;subd=rs100aday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rs100aday.com/2012/03/21/rs-100day-redux/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3c48d203f308eeb005fa9bf67e98492f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rs100aday</media:title>
		</media:content>
	</item>
		<item>
		<title>The commencement</title>
		<link>http://rs100aday.com/2012/01/13/the-commencement/</link>
		<comments>http://rs100aday.com/2012/01/13/the-commencement/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 11:24:01 +0000</pubDate>
		<dc:creator>rs100aday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rs100aday.wordpress.com/?p=580</guid>
		<description><![CDATA[Two months after our experiment ended, we had the chance on December 28 to discuss our experience and learnings to the Deputy Chairman of the Planning Commission, Dr. Montek Singh Ahluwalia. As many of you know, the Commission is responsible for setting policy on many social programs that benefit the average and the poor India, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rs100aday.com&#038;blog=27597797&#038;post=580&#038;subd=rs100aday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rs100aday.com/2012/01/13/the-commencement/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3c48d203f308eeb005fa9bf67e98492f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rs100aday</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Post #2: Case for providing end-user subsidy for data</title>
		<link>http://rs100aday.com/2012/01/02/mobile-post-2-case-for-providing-end-user-subsidy-for-data/</link>
		<comments>http://rs100aday.com/2012/01/02/mobile-post-2-case-for-providing-end-user-subsidy-for-data/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:55:54 +0000</pubDate>
		<dc:creator>rs100aday</dc:creator>
				<category><![CDATA[Connecting India - The Mobile Series]]></category>
		<category><![CDATA[Policy Thoughts]]></category>

		<guid isPermaLink="false">http://rs100aday.com/?p=577</guid>
		<description><![CDATA[In the previous blog post, we established that internet connectivity is critical for development and democracy and therefore it should be a priority for the government to ensure that India’s population is connected in the most efficient manner as soon as possible. In this post, we establish that the fastest and the cheapest way of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rs100aday.com&#038;blog=27597797&#038;post=577&#038;subd=rs100aday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rs100aday.com/2012/01/02/mobile-post-2-case-for-providing-end-user-subsidy-for-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3c48d203f308eeb005fa9bf67e98492f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rs100aday</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Post #1: Why is connecting India critical for development and democracy?</title>
		<link>http://rs100aday.com/2011/12/18/mobile-post-1-why-is-connecting-india-critical-for-development-and-democracy/</link>
		<comments>http://rs100aday.com/2011/12/18/mobile-post-1-why-is-connecting-india-critical-for-development-and-democracy/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:58:42 +0000</pubDate>
		<dc:creator>rs100aday</dc:creator>
				<category><![CDATA[Connecting India - The Mobile Series]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[connectivity]]></category>
		<category><![CDATA[human development index]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[present solutions]]></category>

		<guid isPermaLink="false">http://rs100aday.com/?p=536</guid>
		<description><![CDATA[When was the last time you checked an important email? Or looked up a question you had on Google, or something you weren’t sure of on Wikipedia? Or even bought a railway or plane ticket on a website? In fact, when was the last time you were politically active thanks to online social media? Chances [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rs100aday.com&#038;blog=27597797&#038;post=536&#038;subd=rs100aday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rs100aday.com/2011/12/18/mobile-post-1-why-is-connecting-india-critical-for-development-and-democracy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3c48d203f308eeb005fa9bf67e98492f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rs100aday</media:title>
		</media:content>

		<media:content url="http://rs100aday.files.wordpress.com/2011/12/mobile-mumbai.png?w=300" medium="image">
			<media:title type="html">mobile mumbai</media:title>
		</media:content>

		<media:content url="http://rs100aday.files.wordpress.com/2011/12/mobile-chart-21.png?w=1024" medium="image">
			<media:title type="html">Mobile chart 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Connecting India &#8211; The Mobile Series</title>
		<link>http://rs100aday.com/2011/12/05/connecting-india-the-mobile-series/</link>
		<comments>http://rs100aday.com/2011/12/05/connecting-india-the-mobile-series/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:17:28 +0000</pubDate>
		<dc:creator>rs100aday</dc:creator>
				<category><![CDATA[Connecting India - The Mobile Series]]></category>
		<category><![CDATA[Policy Thoughts]]></category>

		<guid isPermaLink="false">http://rs100aday.com/?p=539</guid>
		<description><![CDATA[We have been asked often, what we missed the most during our stint with poverty. Besides a healthy diet, the answer is clear: “you can maybe survive, but not live a life of aspirations”. What do aspirations mean? To us, they mean having access to knowledge and information, healthcare access and awareness, and communication and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rs100aday.com&#038;blog=27597797&#038;post=539&#038;subd=rs100aday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rs100aday.com/2011/12/05/connecting-india-the-mobile-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3c48d203f308eeb005fa9bf67e98492f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rs100aday</media:title>
		</media:content>
	</item>
		<item>
		<title>UID &amp; the other half</title>
		<link>http://rs100aday.com/2011/12/01/uid-the-other-half/</link>
		<comments>http://rs100aday.com/2011/12/01/uid-the-other-half/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:51:25 +0000</pubDate>
		<dc:creator>rs100aday</dc:creator>
				<category><![CDATA[Others]]></category>
		<category><![CDATA[Policy Thoughts]]></category>

		<guid isPermaLink="false">http://rs100aday.com/?p=323</guid>
		<description><![CDATA[Both of us were employed at the Unique Identification Authority of India (UIDAI), contributing to the goal of uniquely identifying every Indian resident, before we started on this experiment. It was a remarkable learning experience, working on a complex public policy challenge alongside some of the brightest minds in the world. At UIDAI, we had [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rs100aday.com&#038;blog=27597797&#038;post=323&#038;subd=rs100aday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rs100aday.com/2011/12/01/uid-the-other-half/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3c48d203f308eeb005fa9bf67e98492f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rs100aday</media:title>
		</media:content>

		<media:content url="http://rs100aday.files.wordpress.com/2011/12/aadharurduposter1.jpg?w=300" medium="image">
			<media:title type="html">AadharUrduPoster1</media:title>
		</media:content>
	</item>
		<item>
		<title>The first Average Indian Fast</title>
		<link>http://rs100aday.com/2011/11/30/the-first-average-indian-fast/</link>
		<comments>http://rs100aday.com/2011/11/30/the-first-average-indian-fast/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:48:42 +0000</pubDate>
		<dc:creator>rs100aday</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rs100aday.com/?p=514</guid>
		<description><![CDATA[Hi all, hope you can join us in the first Average Indian Fast tomorrow. This will be first of many (hopefully frequent) times in which we relive our month-long of experience of living at Rs. 100/day. If you need help planning your expenses for the day, you can refer to this post. We have created a [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rs100aday.com&#038;blog=27597797&#038;post=514&#038;subd=rs100aday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rs100aday.com/2011/11/30/the-first-average-indian-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3c48d203f308eeb005fa9bf67e98492f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rs100aday</media:title>
		</media:content>
	</item>
		<item>
		<title>Food debate #3: What&#8217;s the right mix?</title>
		<link>http://rs100aday.com/2011/11/25/food-debate-3-whats-the-right-mix/</link>
		<comments>http://rs100aday.com/2011/11/25/food-debate-3-whats-the-right-mix/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:10:04 +0000</pubDate>
		<dc:creator>rs100aday</dc:creator>
				<category><![CDATA[Food Debates]]></category>
		<category><![CDATA[Policy Thoughts]]></category>

		<guid isPermaLink="false">http://rs100aday.com/?p=352</guid>
		<description><![CDATA[Is wheat/rice, sugar and kerosene the right mix for India&#8217;s nutrition safety? Should the mix be more balanced? Is kerosene supply outdated? This blog post looks at the current public distribution offer mix and tries to make a case for a better one. -Tushar Vashisht &#38; Mathew Cherian In the post, Stay Hungry, Stay Foolish, we [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rs100aday.com&#038;blog=27597797&#038;post=352&#038;subd=rs100aday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rs100aday.com/2011/11/25/food-debate-3-whats-the-right-mix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3c48d203f308eeb005fa9bf67e98492f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rs100aday</media:title>
		</media:content>

		<media:content url="http://rs100aday.files.wordpress.com/2011/11/wheat.png?w=300" medium="image">
			<media:title type="html">Wheat</media:title>
		</media:content>

		<media:content url="http://rs100aday.files.wordpress.com/2011/11/rice1.png?w=300" medium="image">
			<media:title type="html">Rice</media:title>
		</media:content>

		<media:content url="http://rs100aday.files.wordpress.com/2011/11/lighting-fuel.png" medium="image">
			<media:title type="html">Lighting fuel</media:title>
		</media:content>

		<media:content url="http://rs100aday.files.wordpress.com/2011/11/cooking-fuel1.png" medium="image">
			<media:title type="html">Cooking fuel</media:title>
		</media:content>
	</item>
		<item>
		<title>Food debate #2: Universal or Targeted PDS?</title>
		<link>http://rs100aday.com/2011/11/17/food-debate-2-universal-or-targeted-pds/</link>
		<comments>http://rs100aday.com/2011/11/17/food-debate-2-universal-or-targeted-pds/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:50:39 +0000</pubDate>
		<dc:creator>rs100aday</dc:creator>
				<category><![CDATA[Food Debates]]></category>
		<category><![CDATA[Policy Thoughts]]></category>

		<guid isPermaLink="false">http://rs100aday.com/?p=318</guid>
		<description><![CDATA[Should the government provide food to everyone as a right? Or should it be restricted to the poor people? The debate on how much food dole should be given to Indian residents and how the targeting of the food subsidy should be done has been going on for the last 2 years. This post tries [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rs100aday.com&#038;blog=27597797&#038;post=318&#038;subd=rs100aday&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rs100aday.com/2011/11/17/food-debate-2-universal-or-targeted-pds/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3c48d203f308eeb005fa9bf67e98492f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rs100aday</media:title>
		</media:content>

		<media:content url="http://rs100aday.files.wordpress.com/2011/11/pds-current.png" medium="image">
			<media:title type="html">PDS current</media:title>
		</media:content>

		<media:content url="http://rs100aday.files.wordpress.com/2011/11/food-subsidy.png" medium="image">
			<media:title type="html">Food subsidy</media:title>
		</media:content>

		<media:content url="http://rs100aday.files.wordpress.com/2011/11/proposed-pds-plan.png" medium="image">
			<media:title type="html">Proposed PDS plan</media:title>
		</media:content>

		<media:content url="http://rs100aday.files.wordpress.com/2011/11/the-final-solution-pds.png" medium="image">
			<media:title type="html">The final solution PDS</media:title>
		</media:content>
	</item>
	</channel>
</rss>
